POLITICAL SUBDIVISION
The town of Sierra Bullones has 22 barangays with their corresponding population:
Name of Barangay | Name of Barangay Captain | Population | |
1. | Abachanan | Brgy. Capt. Pepito C. Perocho | 2,662 |
2. | Anibongan | Brgy. Capt. Gemma J. Doyugan | 831 |
3. | Bugsoc | Brgy. Capt. Vidal R. Quieta | 2,979 |
4. | Canlangit | Brgy. Capt. Artemio C. Amila | 1,658 |
5. | Canta-ub | Brgy. Capt. Conchita B. Sajul | 420 |
6. | Casilay | Brgy. Capt. Edgardo N. Balaba | 439 |
7. | Danicop | Brgy. Capt. Frankie C. Cagas | 1,080 |
8. | Dusita | Brgy. Capt. Reynaldo Pacot | 701 |
9. | Cahayag | Brgy. Capt. Casiano R. Sajol | 650 |
10. | La Union | Brgy. Capt. Crispin H. Sale | 834 |
11. | Lataban | Brgy. Capt. Teresita G. AbrogueƱa | 754 |
12. | Magsaysay | Brgy. Capt. Eric M. Visto | 756 |
13. | Matin-ao | Brgy. Capt. Leonides A Llido | 1,396 |
14. | Nan-od | Brgy. Capt. Hermenio B. Tacgos | 1,365 |
15. | Poblacion | Brgy. Capt. Domingo E. Buslon | 2,846 |
16. | Salvador | Brgy. Capt. Arniel M. Ilandag | 2,174 |
17. | San Agustin | Brgy. Capt. Norma D. Dusal | 1,195 |
18. | San Isidro | Brgy. Capt. Cornelio A. Ranay | 1,528 |
19. | San Jose | Brgy. Capt. Sancho J. Salas | 988 |
20. | San Juan | Brgy. Capt. Adolfo A. Amparo | 1,151 |
21. | Sta. Cruz | Brgy. Capt. Mila A. Mendez | 1,160 |
22. | Villa Garcia | Brgy. Capt. Nicanor E. Salarda | 1,350 |
The total Population of the 22 barangays of Sierra Bullones is 28,917.